Free shipping on all orders over $50
7-15 days international
26 people viewing this product right now!
30-day free returns
Secure checkout
65440472
Unleash Your Potential with Evofusion!
Whether you're an elite athlete or just starting your fitness journey, Evogen Evofusion, Vanilla Bean Ice Cream - 1820 grams, is expertly designed to bolster muscle growth and enhance recovery. Created by renowned coach Hany Rambod, recognized for his impressive 20X Olympia titles, Evofusion is not just another protein supplement; it's a culmination of years of training innovation.
This premium protein matrix offers unparalleled purity and mixing ease, allowing you to quickly blend it into your favorite beverages. Each serving is packed with BCAAs and EAAs, vital for muscle recovery and performance. Enjoy the delicious Vanilla Bean Ice Cream flavor while fueling your body with what it needs to succeed!
With 68.57 g of protein per 100 g, Evofusion provides the fuel needed to support rigorous workouts and promote muscle repair. It’s ideal for both post-workout shakes and as a nutritious meal replacement; simply mix one scoop with cold water, milk, or a beverage of your choice in a shaker or blender.
Transform your fitness routine with the commitment to quality and results Evogen delivers. Join the ranks of champions and get ready to elevate your performance!
Ingredients: Cholesterol, , , , , , Naturally Occuring Profile: (Alanine, , Asparatic Acid, Cystine, Glutamic Acid, Glycine, Histidine, Isoleucine, Leucine, , Methionine, Phenylalanine, Proline, Serine, Threonine, , , Valine), BCAAs, EAAs
Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Calories: | 1674.29 kJ / 400 kcal | 586 kJ / 140 kcal | |
Total Fat | 8.57 g | 3 g | 4% |
Saturated Fat | 4.29 g | 1.5 g | |
Trans Fat | |||
Cholesterol | 214.29 mg | 75 mg | 25% |
Sodium | 342.86 mg | 120 mg | 5% |
Total Carbohydrate | 11.43 g | 4 g | 1% |
Total Sugars | 5.71 g | 2 g | |
Includes Added Sugars | |||
Dietary Fiber | 0% | ||
Protein | 68.57 g | 24 g | |
Vitamin D | 0% | ||
Calcium | 385.71 mg | 135 mg | 10% |
Iron | 2.86 mg | 1 mg | 6% |
Potassium | 608.57 mg | 213 mg | 4% |
Naturally Occuring Amino Acid Profile: | |||
Alanine | 3460 mg | 1211 mg | |
Arginine | 1951.43 mg | 683 mg | |
Asparatic Acid | 7274.29 mg | 2546 mg | |
Cystine | 1448.57 mg | 507 mg | |
Glutamic Acid | 12334.29 mg | 4317 mg | |
Glycine | 1288.57 mg | 451 mg | |
Histidine | 1237.14 mg | 433 mg | |
Isoleucine | 3962.86 mg | 1387 mg | |
Leucine | 7457.14 mg | 2610 mg | |
Lysine | 6540 mg | 2289 mg | |
Methionine | 1582.86 mg | 554 mg | |
Phenylalanine | 2245.71 mg | 786 mg | |
Proline | 4022.86 mg | 1408 mg | |
Serine | 3528.57 mg | 1235 mg | |
Threonine | 4794.29 mg | 1678 mg | |
Tryptophan | 1157.14 mg | 405 mg | |
Tyrosine | 2025.71 mg | 709 mg | |
Valine | 4057.14 mg | 1420 mg | |
BCAAs | 15.43 g | 5.4 g | |
EAAs | 32.86 g | 11.5 g |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.