| Amount Per 100g | Amount Per Serving | %RI* |
Energy | 1656.67 kJ / 390 kcal | 497 kJ / 117 kcal | |
Fat | 4.33 g | 1.3 g | |
Of which saturates | 3.67 g | 1.1 g | |
Carbohydrate | 3.33 g | 1 g | |
Of which sugars | | | |
| 83.33 g | 25 g | |
Salt | | | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
OTHER INGREDIENTS: (Milk), Cocoa Powder, Flavouring, Thickener (Xantham Gum), Sweeteners (Sucralose, Acesulfame K).