Free shipping on all orders over $50
7-15 days international
23 people viewing this product right now!
30-day free returns
Secure checkout
90170237
Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Glucose | 83.49 g | 26.3 g | |
1111.11 mg | 350 mg | ||
952.38 mg | 300 mg | 15% | |
Chloride | 380.95 mg | 120 mg | 15% |
380.95 mg | 120 mg | 15% | |
190.48 mg | 60 mg | 16% | |
0.52 mg | 0.17 mg | 15% | |
0.67 mg | 0.21 mg | 15% | |
7.62 mg | 2.4 mg | 15% | |
Pantothenic acid | 2.86 mg | 0.9 mg | 15% |
0.67 mg | 0.21 mg | 15% | |
Biotin | 23.81 µg | 7.5 µg | 15% |
95.24 µg | 30 µg | 15% | |
1.19 µg | 0.38 µg | 15% | |
Ashwagandha extract | 158.73 mg | 50 mg | |
Of which withanolide | 11.11 mg | 3.5 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients:Glucose, Sodium, Potassium, Chloride, Calcium, Magnesium, Thiamin, Riboflavin, Niacin, Pantothenic acid, Vitamin B6, Biotin, Folic Acid, Vitamin B12, Ashwagandha extract (Of which withanolide)