| Amount Per 100g | Amount Per Serving | %RI* |
Energy | 1562.86 kJ / 372.86 kcal | 1094 kJ / 261 kcal | |
Fat | 1.57 g | 1.1 g | |
Including saturated fatty acids | 1 g | 0.7 g | |
| 69.71 g | 48.8 g | |
Including sugars | 17.86 g | 12.5 g | |
Dietary Fiber | | | |
| 20 g | 14 g | |
Salt | 0.14 g | 0.1 g | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
OTHER INGREDIENTS: 69,7% carbohydrate complex (maltodextrin, dextrose, hydrolysed corn starch), 25% whey protein concentrate (from milk), stabilizer E414, acidity regulator: malic acid, aroma, sweetener: sucralose. The product may trace amounts of lecithin, nuts and other animal proteins.