| Amount Per 100g | Amount Per Serving | %RI* |
Total Calories | 377.36 | 200 | 0% |
Calories from fat | | | |
Total Fat | | | 0% |
Saturated Fat | | | |
Trans Fat | | | |
Cholesterol | | | 0% |
| | | 0% |
Total | 94.34 g | 50 g | 16% |
Dietary Fiber | | | |
Sugars | | | |
| | | 0% |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
INGREDIENTS: Cholesterol,
OTHER INGREDIENTS: Citric Acid, Natural & Artificial Flavors, Sucralose, FD&C Blue No 1.